Universities | Tuition & Hostel fees/ Year | Toatl in 5 Year ( USD ) | Total in 5 Year ( INR ) | Get More Information | ||
---|---|---|---|---|---|---|
Batumi Shota Rustaveli University | 6000 USD | 30000 USD | 2,100,000 | Read More>> | ||
Tbilisi State Medical University | 6500 USD | 32500 USD | 2,275,000 | Read More>> | ||
European University Georgia | 5800 USD | 29000 USD | 2,030,000 | Read More>> | ||
New Vision University | 5500 USD | 33000 | 2,310,000 | Read More>> | ||
Caucasus International University | 5000 USD | 25000 USD | 1,750,000 | Read More>> | ||
Euroregional Teaching University Medical Faculty Georgia | 5700 USD | 28500 USD | 1,995,000 | |||
Note: Exchange Rate (USD 1 = 70 INR) |
Note:
For More Details Contact: Call: +91-9771781284, Whats App: +91-9771781383