Universities in Nepal | 1st Installment (INR) | Total PKG. (INR) | One Time Payment ( INR ) |
---|---|---|---|
Maharajgunj Medical College | 2000000 | 5200000 | 5000000 |
BP Koirala Institute of Health Science | 5000000 | 4800000 | |
Janaki Medicai College | 4000000 | 4000000 | |
Chitwan Medical College | 2000000 | 5000000 | 4700000 |
National Medical College | 1000000 | 4500000 | 4200000 |
Manipal College of Medical Sciences | 5000000 | 4800000 | |
Nobel Medical College | 2,000,000 | 4500000 | 3600000 |
Nepal Medical College | 4900000 | 4600000 | |
Birat Medical College | 5000000 | 4800000 | |
Nepalgunj Medical College | 2800000 | 5400000 | 5000000 |
Devdaha Medical College | 1600000 | 4600000 | 4400000 |
College of Medical Sciences | 4900000 | 4500000 | |
Kathmandu University School of Medical Science | 4000000 | 3900000 | |
Kathmandu Medical College | 4600000 | 4200000 | |
Kist Medical College | 1600000 | 4900000 | 4700000 |
Universal College of Medical Sciences | 2000000 | 5000000 | 4800000 |
Nepal Army Institute of Health Science | 5200000 | 5000000 | |
Lumbini Medical College | 1600000 | 4600000 | 4400000 |
For More Details Contact: Call: +91-9771781284, Whats App: +91-9771781383